|
|
|
Con SAP Business One potrai avere il pieno controllo della tua impresa! |
|
Sistemi operativi: |
Unix (Linux, Hp-UX, Solaris) Microsoft (installazione/configurazione e amministrazione remota). |
| Application Server: | Jakarta Tomcat, JBoss, WebSphere, WebLogic, Microsoft.NET. |
| Database: | MySQL, Oracle, Sybase SQL Server, MS-SQL Server, IBM DB2. |
| Tool di controllo/progettazione DBMS: | ERWIN, DB-artisan, Toad, Oracle Designer. |
| Modelli di analisi: | UML. |
| Data Warehouse: | Oracle WareHouse Builder, Businnes Object, Cognos. |
| Software Environments: | NetBeans, IBM Websphere Application Developer, Ant, MS, Visual Studio, Oracle Jdeveloper, Eclipse, Adobe & Macromedia tools, BEA Workshop, PowerBuilder, Rational Rose. |
| Linguaggi: | Perl, C/C++, Java J2SE e J2EE (JSP, Servlet, JSTL, EJB, Web Services), Asp, .NET, C#, Aspx, Visual Basic, Visual C++, HTML, Javascript, Lingo, PHP, XHTML, XML, Python, ABAP. |
| Framework Java: | Struts, Ajax, Spring, Hibernate, JSF Java server faces. |
| Middleware: | Tibco (ActiveEnterprise, BusinessWorks). |
| Applicativi ERP: | SAP Business ONE, SAP all in ONE.
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Se vuoi essere contattato e per informazioni: |
di Run Time Solutions
Alcuni articoli che parlano di Noi:
Seguici su: