|
|
|
With SAP Business One you can have full control of your business! To access the video click Here |
Operating Systems: |
Unix (Linux, Hp-UX, Solaris) Microsoft (Installation/Configuration and remote Administration). |
| Application Servers: | Jakarta Tomcat, JBoss, WebSphere, WebLogic, Microsoft.NET. |
| Databases: | MySQL, Oracle, Sybase SQL Server, MS-SQL Server, IBM DB2. |
| DBMS Tools: | ERWIN, DB-artisan, Toad, Oracle Designer. |
| Analysis models: | UML. |
| Data Warehouses: | Oracle WareHouse Builder, Businnes Object, Cognos. |
| Software Environments: | NetBeans, IBM Websphere Application Developer, Ant, MS, Visual Studio, Oracle Jdeveloper, Eclipse, Adobe & Macromedia tools, BEA Workshop, PowerBuilder, Rational Rose. |
| Languages: | Perl, C/C++, Java J2SE e J2EE (JSP, Servlet, JSTL, EJB, Web Services), Asp, .NET, C#, Aspx, Visual Basic, Visual C++, HTML, Javascript, Lingo, PHP, XHTML, XML, Python, ABAP. |
| Java Frameworks: | Struts, Ajax, Spring, Hibernate, JSF Java server faces. |
| Middlewares: | Tibco (ActiveEnterprise, BusinessWorks). |
| ERP applications: | SAP Business ONE, SAP all in ONE. |
![]() |
![]() |
![]() |
![]() |
![]() |
|
If you want to be contacted and for futher information: |
by Run Time SolutionsSome articles about Us: